|
Performance |
HTTP throughput | 3 Gbps1 | 1 Gbps | 200 Mbps | 10 Mbps |
SSL encrypted throughput | 1 Gbps | 1 Gbps | 200 Mbps | 10 Mbps |
HTTP compression throughput | 750 Mbps | 750 Mbps | 200 Mbps | 10 Mbps |
Application firewall throughput | 500 Mbps | 500 Mbps | 200 Mbps | 10 Mbps |
Max concurrent TCP connections2 | 5 million | 5 million | 5 million | 5 million |
New SSL requests/second | 500 | 500 | 500 | 500 |
Max concurrent SSL VPN users3 | 300 | 300 | 300 | 300 |
Minimum requirements per physicalhost4 |
Hypervisor | XenServer 5 Update 3 or later, VMWare ESX(i) 3.5 or above, Microsoft Hyper-V 2008 R2or later |
Processor5 | Quad core, Intel VTx |
Memory5 | 5 GB |
Hard drive | 20 GB for initial VPX instance + minimum hypervisor server requirements |
Network Interface | Hypervisor supported network interface card | Minimum requirements for additional NetScaler VPXvirtual machines6 | Processor | Dual core, Intel VTx |
Memory | 4 GB |
Hard drive | 20 GB |
|